CATV Coaxial Cable Overview

 CATV Coaxial Cable Overview

Part Number Center Conductor Dielectric Shield Jacket &O.D. Nom. Imp.OHMS Temp Range ºC Max Cap PF/FT
RG59 S BC or CCS 0.03190 Foam PE Al PVC 0.2402 75 -20 to 80 16.17
RG59 T BC or CCS 0.03190 Foam PE Al PVC 0.2441 75 -20 to 80 16.17
RG59 Q BC or CCS 0.03190 Foam PE Al PVC 0.2650 75 -20 to 80 16.17
RG6 S BC or CCS 0.04016 Foam PE Al PVC 0.2720 75 -20 to 80 16.17
RG6 SM BC or CCS 0.04016 Foam PE Al PVC 0.2720 75 -20 to 80 16.17
RG6 T BC or CCS 0.04016 Foam PE Al PVC 0.2780 75 -20 to 80 16.17
RG6 TM BC or CCS 0.04016 Foam PE Al PVC 0.2780 75 -20 to 80 16.17
RG6 Q BC or CCS 0.04016 Foam PE Al PVC 0.2969 75 -20 to 80 16.17
RG7 S BC or CCS 0.05079 Foam PE Al PVC 0.3189 75 -20 to 80 16.17
RG7 SM BC or CCS 0.05079 Foam PE Al PVC 0.3189 75 -20 to 80 16.17
RG7 T BC or CCS 0.05079 Foam PE Al PVC 0.3228 75 -20 to 80 16.17
RG7 Q BC or CCS 0.05079 Foam PE Al PVC 0.3402 75 -20 to 80 16.17
RG11 S BC or CCS 0.06417 Foam PE Al PVC 0.4000 75 -20 to 80 16.17
RG11 SM BC or CCS 0.06417 Foam PE Al PVC 0.4000 75 -20 to 80 16.17
RG11 T BC or CCS 0.06417 Foam PE Al PVC 0.4000 75 -20 to 80 16.17
RG11 TM BC or CCS 0.06417 Foam PE Al PVC 0.4000 75 -20 to 80 16.17
RG11 Q BC or CCS 0.06417 Foam PE Al PVC 0.4071 75 -20 to 80 16.17
KS-320 CCA 0.07087 Foam PE Aluminum Tube PVC 0.3949 75 -40 to 80 15.25
FW-320 M CCA 0.07087 Foam PE Aluminum Tube PVC 0.3949 75 -40 to 80 15.25
FW-412 CCA 0.08898 Foam PE Aluminum Tube PVC 0.4752 75 -40 to 80 15.25
FW-412M CCA 0.08898 Foam PE Aluminum Tube PVC 0.4752 75 -40 to 80 15.25
FW-500 CCA 0.10906 Foam PE Aluminum Tube PVC 0.5598 75 -40 to 80 15.25
FW-500 M CCA 0.10906 Foam PE Aluminum Tube PVC 0.5598 75 -40 to 80 15.25
FW-540 CCA 0.102402 Foam PE Aluminum Tube PVC 0.6098 75 -40 to 80 15.25
FW-540 M CCA 0.102402 Foam PE Aluminum Tube PVC 0.6098 75 -40 to 80 15.25
FW-715 CCA 0.16614 Foam PE Aluminum Tube PVC 0.7850 75 -40 to 80 15.25

 

RightPic Block

Flexwires

RightAds Block